Academies on show in Albury
Results from day one for Under 13 Joss State Zone Trials:
Western Sydney 2 2 14 def Riverina 0 7 7
Nthn Coast 5 8 38 def Syd Sth 2 0 12
Murray 7 8 50 def Syd Nth 1 2 8
ACT/SC 4 8 32 def Western Sydney 1 2 8
Riverina 8 5 53 def Syd Sth 0 1 1
Murray 3 5 23 def Nthn Coast 0 1 1
ACT/SC 10 5 65 def Syd Sth 2 1 13
Under 14 Academy series
GWS Giants 14 14 98 def Gold Coast Suns 1 1 7
Sydney Swans 9 6 60 def Brisbane Lions 4 8 32
Brisbane Lions 5 9 39 def Gold Coast Suns 3 5 23
DAY 2 RESULTS
Under 13 Joss State Zone Trials
Riverina 4 4 28 defeated Sydney North 0 1 1
Western Sydney 7 6 48 defeated Northern Coast 2 3 15
ACT/SC 5 8 38 defeated Sydney North 0 0 0
Murray 4 5 29 defeated Sydney South 2 2 14
ACT/SC 3 3 21 drew with Riverina 3 3 21
Northern Coast 6 1 37 defeated Sydney North 0 2 2
Sydney South 3 3 21 defeated Western Sydney
Under 14 Academy Series
GWS Giants 17 15 117 defeated Brisbane Lions 2 1 13
Sydney Swans 15 4 94 defeated Gold Coast Suns 7 7 49.
DAY 3 RESULTS
Under 13 Joss State Zone Trials
Western Sydney 4 4 28 defeated Sydney North 1 3 9
Riverina 7 5 47 defeated Northern Coast 1 1 7
Murray 11 6 72 defeated Western Sydney 1 2 8
ACT/SC 6 6 42 defeated Northern Coast 0 0 0
Murray 6 4 40 defeated ACT/SC 2 4 16
Sydney North 3 1 19 defeated Sydney South 1 5 11
Riverina 3 5 23 defeated Murray 2 0 12
Under 14 Academy game:
GWS Giants 16 12 108 defeated Sydney Swans 3 2 20.